Hello Friend,

If this is your first visit to SoSuave, I would advise you to START HERE.

It will be the most efficient use of your time.

And you will learn everything you need to know to become a huge success with women.

Thank you for visiting and have a great day!

My penny stock plays

cordoncordon

Master Don Juan
Joined
Jun 2, 2006
Messages
2,893
Reaction score
110
Trader said:
Show your trade execution that you bought 200,000 shares.
Like I said...shut it. Or post some picks.

07/06/10 1160 Stock
Buy
20,500
AVNA
Limit Day 0.0800 0.0798
Executed Portfolios
07/06/10 1158 Stock
Buy
50,000
AVNA
Limit Day 0.0800 0.0798†
Executed Portfolios
07/06/10 1153 Stock
Buy
95,000
AVNA
Limit Day 0.0802 0.0802†
Executed Portfolios
07/06/10 1152 Stock
Buy
17,000
AVNA
Limit Day 0.0750 0.0750†
Executed Portfolios
07/06/10 1151 Stock
Buy
42,000
AVNA
Limit Day 0.0800 0.0770†
Executed Portfolios
 

Trader

Master Don Juan
Joined
Jun 30, 2008
Messages
991
Reaction score
71
cordoncordon said:
Actually I gave AVNA out around .06-.07 and it hit .13 a few days later.

BTW I was a buyer today between .07-.08. Bought around 200 K shares.
Trader said:
Show your trade execution that you bought 200,000 shares.

cordoncordon said:
Like I said...shut it. Or post some picks.

Like I said...shut it. Or post some picks.

07/06/10 1160 Stock
Buy
20,500
AVNA
Limit Day 0.0800 0.0798
Executed Portfolios
07/06/10 1158 Stock
Buy
50,000
AVNA
Limit Day 0.0800 0.0798†
Executed Portfolios
07/06/10 1153 Stock
Buy
95,000
AVNA
Limit Day 0.0802 0.0802†
Executed Portfolios
07/06/10 1152 Stock
Buy
17,000
AVNA
Limit Day 0.0750 0.0750†
Executed Portfolios

07/06/10 1151 Stock
Buy
42,000
AVNA
Limit Day 0.0800 0.0770†
Executed Portfolios
Let's focus on one of the *transactions* you just posted that jumped right out at me, the one in bold.



cordoncordon said:
07/06/10 1152 Stock
Buy
17,000
AVNA
Limit Day 0.0750 0.0750†
Executed Portfolios
So you say you purchased 17,000 shares at 0.075.

That's funny because according to today's time & sales which shows EVERY single transaction in AVNA, there was only one transaction that took place at the price of 0.0750 and that was for only 6000 shares which took place on 10:03 AM You claimed you purchased 17,000 shares - inconsistent with the data.

Feel free to inspect the time & sales yourself at the following link http://www.freerealtime.com/dl/frt/M?&symbol=AVNA&type=Time%26Sales&filter=0&IM=quotes&SA=quotes|Time%26Sales

For your reference, I have copy and pasted the time & sales from the link down below.

ADVANCE NANOTECH - Nasdaq: AVNA

Time & Sales
Rec. Time Action Price Volume
3:58:57 PM Trade 0.0798 2500
3:57:17 PM Trade 0.07 700
3:56:17 PM Trade 0.07 13700
3:52:46 PM Trade 0.07 6300
3:51:45 PM Bid 0.05 5000
3:51:43 PM Trade 0.07 5000
3:51:30 PM Trade 0.0768 7500
3:51:21 PM Trade 0.07 5500
3:51:03 PM Trade 0.071 5000
3:50:01 PM Trade 0.071 10500
3:47:15 PM Bid 0.065 5000
3:27:37 PM Trade 0.077 1000
3:27:35 PM Trade 0.077 2500
3:26:46 PM Trade 0.071 10000
3:26:46 PM Trade 0.08 20000
3:08:20 PM Ask 0.115 5000
3:08:20 PM Ask 0.13 5000
3:03:23 PM Trade 0.08 10000
3:03:17 PM Trade 0.08 11500
3:03:09 PM Trade 0.08 5000
3:03:07 PM Trade 0.08 7000
3:03:05 PM Trade 0.072 10000
3:02:58 PM Trade 0.072 21500
3:02:57 PM Bid 0.05 5000
3:01:38 PM Trade 0.076 5000
2:59:07 PM Trade 0.08 1000
2:59:07 PM Trade 0.08 1000
2:59:03 PM Trade 0.0802 11000
2:48:32 PM Trade 0.0802 5000
2:31:36 PM Trade 0.0802 9000
2:31:15 PM Trade 0.0802 1000
1:53:51 PM Trade 0.085 6500
1:17:53 PM Trade 0.09 1800
1:03:17 PM Trade 0.09 200
1:01:51 PM Trade 0.09 1000
12:49:52 PMTrade 0.0802 10000
11:34:32 AMBid 0.072 5000
11:28:26 AMTrade0.0802 3855
11:28:01 AMTrade0.0802 15000
11:27:46 AMTrade0.081 6400
11:25:55 AMTrade0.085 2000
11:25:47 AMTrade0.085 1000
11:25:45 AMTrade0.085 6000
11:24:20 AM Trade 0.085 10000
11:22:59 AM Trade 0.087 16745
11:20:22 AM Trade 0.093 700
11:20:11 AM Ask 0.125 5000
11:20:07 AM Ask 0.093 75000
11:09:11 AM Ask 0.125 5000
11:07:41 AM Ask 0.1199 75000
11:07:27 AM Ask 0.125 5000
11:07:25 AM Ask 0.1 50000
11:05:32 AM Trade 0.087 1680
11:04:08 AM Trade 0.089 15000
11:03:33 AM Trade 0.087 20000
11:01:46 AM Trade 0.085 20000
11:00:13 AM Trade 0.087 25000
10:59:48 AM Trade 0.087 17000
10:58:38 AM Trade 0.085 5000
10:50:15 AM Trade 0.085 5000
10:50:08 AM Trade 0.084 5000
10:40:45 AM Trade 0.084 2500
10:33:00 AM Trade 0.08 8000
10:31:35 AM Trade 0.077 5000
10:31:33 AM Trade 0.077 14000
10:27:54 AM Trade 0.073 2500
10:19:53 AM Trade 0.073 520
10:11:21 AM Bid 0.068 5000
10:10:01 AM Trade 0.077 50000
10:06:35 AM Trade 0.073 8000
10:06:32 AM Trade 0.073 2000
10:05:14 AM Trade 0.08 27000
10:05:11 AM Trade 0.08 20000
10:04:21 AM Bid 0.07 5000
10:04:11 AM Trade 0.08 50000
10:03:19 AM Trade 0.075 6000
10:01:56 AM Trade 0.08 5000
9:58:43 AM Trade 0.09 3000
9:57:25 AM Trade 0.085 15000
9:57:01 AM Trade 0.08 6000
9:55:46 AM Trade 0.07 55000
9:55:45 AM Bid 0.068 5000
9:55:38 AM Trade 0.08 5000
9:55:28 AM Trade 0.081 40000
9:55:22 AM Trade 0.085 10000
9:55:22 AM Trade 0.085 5000
9:55:22 AM Trade 0.085 15000
9:55:22 AM Trade 0.085 20000
9:55:03 AM Trade 0.085 5000
9:53:17 AM Trade 0.09 8000
9:49:46 AM Trade 0.09 2000
9:48:21 AM Trade 0.099 6000
9:47:37 AM Trade 0.099 5000
9:47:32 AM Trade 0.099 5000
9:47:10 AM Trade 0.099 5000
9:46:26 AM Trade 0.099 2000
9:38:23 AM Trade 0.09 1000
9:38:22 AM Trade 0.09 5000
9:37:46 AM Trade 0.09 12000
9:36:56 AM Trade 0.0851 2000
9:36:04 AM Trade 0.09 10000
9:35:44 AM Trade 0.09 5000
9:35:44 AM Trade 0.09 5000
9:35:34 AM Trade 0.09 5000
9:35:28 AM Trade 0.09 5000
9:35:06 AM Trade 0.09 8000
9:34:35 AM Ask 0.125 5000
9:34:33 AM Trade 0.09 5000
9:34:06 AM Trade 0.09 5000
9:32:30 AM Ask 0.1199 25000
9:31:57 AM Trade 0.093 17700
9:31:55 AM Trade 0.093 92300
9:31:52 AM Trade 0.12 2305
9:31:52 AM Ask 0.11 5000
9:31:48 AM Trade 0.092 25000
9:31:41 AM Ask 0.1199 25000
9:31:38 AM Trade 0.11 59500
9:31:34 AM Trade 0.12 5000
9:31:23 AM Trade 0.091 20000
9:31:21 AM Bid 0.08 5000
9:30:59 AM Ask 0.1249 25000
9:30:51 AM Bid 0.1 5000
9:30:51 AM Trade 0.125 3300
9:30:51 AM Trade 0.12 5000
9:30:51 AM Trade 0.12 5000
9:30:51 AM Ask 0.125 5000
9:30:46 AM Trade 0.12 3000
9:30:45 AM Bid 0.12 5000
9:30:44 AM Trade 0.125 3000
9:30:43 AM Trade 0.12 9000
9:30:39 AM Trade 0.125 2900
9:30:35 AM Ask 0.1298 5000
9:30:18 AM Trade 0.125 10800
9:30:13 AM Trade 0.1299 5000
9:30:13 AM Trade 0.1299 7500
9:30:13 AM Bid 0.125 5000
9:30:13 AM Ask 0.1299 25000
9:30:08 AM Ask 0.125 5000
9:30:07 AM Trade 0.125 200
9:30:07 AM Trade 0.1299 200
9:05:49 AM Ask 0.1299 25000
9:05:49 AM Ask 0.13 5000
9:05:33 AM Ask 0.1248 25000
8:10:07 AM Ask 0.13 5000
7:30:00 AM Ask 0.12 5000
7:30:00 AM Bid 0.05 5000

I see only one transaction at 0.075 the entire day and that took place at 10:03 AM for 6000 shares. Your *trade execution statements* stated you purchased 17,000 shares at 0.075. So there really are only 3 options.

Either the time and sales is wrong.

Your brokerage statements are wrong.

Or you are lying.

Being the betting man that I am, I am betting on the 3rd option.
 

Amazing

Master Don Juan
Joined
Jun 2, 2005
Messages
654
Reaction score
18
Age
42
Location
ATL
uuummmmmmmm, the difference is - on my picks a trader can easily exit at a stop loss of 7-10% (like they should)

and there is a chance that they will still make money if they hold at least 1.

on yours - its down 34% IN ONE DAY!!!!! LOL, good luck getting out there for a minimal loss. And...I almost don't want to say it since poor folks here did buy, but it might not go back up.
 

cordoncordon

Master Don Juan
Joined
Jun 2, 2006
Messages
2,893
Reaction score
110
Trader said:
Let's focus on one of the *transactions* you just posted that jumped right out at me, the one in bold.





So you say you purchased 17,000 shares at 0.075.

That's funny because according to today's time & sales which shows EVERY single transaction in AVNA, there was only one transaction that took place at the price of 0.0750 and that was for only 6000 shares which took place on 10:03 AM You claimed you purchased 17,000 shares - inconsistent with the data.

Feel free to inspect the time & sales yourself at the following link http://www.freerealtime.com/dl/frt/M?&symbol=AVNA&type=Time%26Sales&filter=0&IM=quotes&SA=quotes|Time%26Sales

For your reference, I have copy and pasted the time & sales from the link down below.

ADVANCE NANOTECH - Nasdaq: AVNA

Time & Sales
Rec. Time Action Price Volume
3:58:57 PM Trade 0.0798 2500
3:57:17 PM Trade 0.07 700
3:56:17 PM Trade 0.07 13700
3:52:46 PM Trade 0.07 6300
3:51:45 PM Bid 0.05 5000
3:51:43 PM Trade 0.07 5000
3:51:30 PM Trade 0.0768 7500
3:51:21 PM Trade 0.07 5500
3:51:03 PM Trade 0.071 5000
3:50:01 PM Trade 0.071 10500
3:47:15 PM Bid 0.065 5000
3:27:37 PM Trade 0.077 1000
3:27:35 PM Trade 0.077 2500
3:26:46 PM Trade 0.071 10000
3:26:46 PM Trade 0.08 20000
3:08:20 PM Ask 0.115 5000
3:08:20 PM Ask 0.13 5000
3:03:23 PM Trade 0.08 10000
3:03:17 PM Trade 0.08 11500
3:03:09 PM Trade 0.08 5000
3:03:07 PM Trade 0.08 7000
3:03:05 PM Trade 0.072 10000
3:02:58 PM Trade 0.072 21500
3:02:57 PM Bid 0.05 5000
3:01:38 PM Trade 0.076 5000
2:59:07 PM Trade 0.08 1000
2:59:07 PM Trade 0.08 1000
2:59:03 PM Trade 0.0802 11000
2:48:32 PM Trade 0.0802 5000
2:31:36 PM Trade 0.0802 9000
2:31:15 PM Trade 0.0802 1000
1:53:51 PM Trade 0.085 6500
1:17:53 PM Trade 0.09 1800
1:03:17 PM Trade 0.09 200
1:01:51 PM Trade 0.09 1000
12:49:52 PMTrade 0.0802 10000
11:34:32 AMBid 0.072 5000
11:28:26 AMTrade0.0802 3855
11:28:01 AMTrade0.0802 15000
11:27:46 AMTrade0.081 6400
11:25:55 AMTrade0.085 2000
11:25:47 AMTrade0.085 1000
11:25:45 AMTrade0.085 6000
11:24:20 AM Trade 0.085 10000
11:22:59 AM Trade 0.087 16745
11:20:22 AM Trade 0.093 700
11:20:11 AM Ask 0.125 5000
11:20:07 AM Ask 0.093 75000
11:09:11 AM Ask 0.125 5000
11:07:41 AM Ask 0.1199 75000
11:07:27 AM Ask 0.125 5000
11:07:25 AM Ask 0.1 50000
11:05:32 AM Trade 0.087 1680
11:04:08 AM Trade 0.089 15000
11:03:33 AM Trade 0.087 20000
11:01:46 AM Trade 0.085 20000
11:00:13 AM Trade 0.087 25000
10:59:48 AM Trade 0.087 17000
10:58:38 AM Trade 0.085 5000
10:50:15 AM Trade 0.085 5000
10:50:08 AM Trade 0.084 5000
10:40:45 AM Trade 0.084 2500
10:33:00 AM Trade 0.08 8000
10:31:35 AM Trade 0.077 5000
10:31:33 AM Trade 0.077 14000
10:27:54 AM Trade 0.073 2500
10:19:53 AM Trade 0.073 520
10:11:21 AM Bid 0.068 5000
10:10:01 AM Trade 0.077 50000
10:06:35 AM Trade 0.073 8000
10:06:32 AM Trade 0.073 2000
10:05:14 AM Trade 0.08 27000
10:05:11 AM Trade 0.08 20000
10:04:21 AM Bid 0.07 5000
10:04:11 AM Trade 0.08 50000
10:03:19 AM Trade 0.075 6000
10:01:56 AM Trade 0.08 5000
9:58:43 AM Trade 0.09 3000
9:57:25 AM Trade 0.085 15000
9:57:01 AM Trade 0.08 6000
9:55:46 AM Trade 0.07 55000
9:55:45 AM Bid 0.068 5000
9:55:38 AM Trade 0.08 5000
9:55:28 AM Trade 0.081 40000
9:55:22 AM Trade 0.085 10000
9:55:22 AM Trade 0.085 5000
9:55:22 AM Trade 0.085 15000
9:55:22 AM Trade 0.085 20000
9:55:03 AM Trade 0.085 5000
9:53:17 AM Trade 0.09 8000
9:49:46 AM Trade 0.09 2000
9:48:21 AM Trade 0.099 6000
9:47:37 AM Trade 0.099 5000
9:47:32 AM Trade 0.099 5000
9:47:10 AM Trade 0.099 5000
9:46:26 AM Trade 0.099 2000
9:38:23 AM Trade 0.09 1000
9:38:22 AM Trade 0.09 5000
9:37:46 AM Trade 0.09 12000
9:36:56 AM Trade 0.0851 2000
9:36:04 AM Trade 0.09 10000
9:35:44 AM Trade 0.09 5000
9:35:44 AM Trade 0.09 5000
9:35:34 AM Trade 0.09 5000
9:35:28 AM Trade 0.09 5000
9:35:06 AM Trade 0.09 8000
9:34:35 AM Ask 0.125 5000
9:34:33 AM Trade 0.09 5000
9:34:06 AM Trade 0.09 5000
9:32:30 AM Ask 0.1199 25000
9:31:57 AM Trade 0.093 17700
9:31:55 AM Trade 0.093 92300
9:31:52 AM Trade 0.12 2305
9:31:52 AM Ask 0.11 5000
9:31:48 AM Trade 0.092 25000
9:31:41 AM Ask 0.1199 25000
9:31:38 AM Trade 0.11 59500
9:31:34 AM Trade 0.12 5000
9:31:23 AM Trade 0.091 20000
9:31:21 AM Bid 0.08 5000
9:30:59 AM Ask 0.1249 25000
9:30:51 AM Bid 0.1 5000
9:30:51 AM Trade 0.125 3300
9:30:51 AM Trade 0.12 5000
9:30:51 AM Trade 0.12 5000
9:30:51 AM Ask 0.125 5000
9:30:46 AM Trade 0.12 3000
9:30:45 AM Bid 0.12 5000
9:30:44 AM Trade 0.125 3000
9:30:43 AM Trade 0.12 9000
9:30:39 AM Trade 0.125 2900
9:30:35 AM Ask 0.1298 5000
9:30:18 AM Trade 0.125 10800
9:30:13 AM Trade 0.1299 5000
9:30:13 AM Trade 0.1299 7500
9:30:13 AM Bid 0.125 5000
9:30:13 AM Ask 0.1299 25000
9:30:08 AM Ask 0.125 5000
9:30:07 AM Trade 0.125 200
9:30:07 AM Trade 0.1299 200
9:05:49 AM Ask 0.1299 25000
9:05:49 AM Ask 0.13 5000
9:05:33 AM Ask 0.1248 25000
8:10:07 AM Ask 0.13 5000
7:30:00 AM Ask 0.12 5000
7:30:00 AM Bid 0.05 5000

I see only one transaction at 0.075 the entire day and that took place at 10:03 AM for 6000 shares. Your *trade execution statements* stated you purchased 17,000 shares at 0.075. So there really are only 3 options.

Either the time and sales is wrong.

Your brokerage statements are wrong.

Or you are lying.

Being the betting man that I am, I am betting on the 3rd option.
Look, I make 200 trades a day. I just went and copied and pasted the AVNA trades from my brokerage account. How they group them all together who knows. I do know that whatever amount is being showed bought at a certain price doesn't mean I received all of those shares in one transaction. I was filled at various bids at various times throughout the day. Sometimes I would have an order in, it might get half filled, and I'll move it to a higher or lower price. So don't think each of those were filled at the price those transactions say, those are the average prices I was filled at.

The point is I was a buyer today. Something you said I wasnt and that I all I was doing was scamming people by selling when they were buying. This more then proves you wrong.....again. I could dig out each individual transaction and list them all, but whats the point. You would just say I was a liar there too. So seriously, go obsess over someone else. I have better things to do then to play your little games. I made good coin today....over $17 K on the QQQQ's alone. How did you do? Do you even trade with more then $2000 in your entire account? Somehow I doubt it.
 

cordoncordon

Master Don Juan
Joined
Jun 2, 2006
Messages
2,893
Reaction score
110
Amazing said:
uuummmmmmmm, the difference is - on my picks a trader can easily exit at a stop loss of 7-10% (like they should)

and there is a chance that they will still make money if they hold at least 1.

on yours - its down 34% IN ONE DAY!!!!! LOL, good luck getting out there for a minimal loss. And...I almost don't want to say it since poor folks here did buy, but it might not go back up.
So because your two picks traded more volume, but still went down, that is somehow better than any of mine that all went up. Good logic. Most of my picks have all gone up at least something, a large amount of them many 100 % points. Your two picks, and two picks only, are both down HUGE.

I don't think you really have a right to say anything critical here until you show a little more stock picking ability than throwing darts at a board. Because right now your picks are automatic, and profitable, SHORTS.
 
Last edited:

BigJimbo

Master Don Juan
Joined
Jan 6, 2010
Messages
988
Reaction score
25
Trader said:
Let's focus on one of the *transactions* you just posted that jumped right out at me, the one in bold.





So you say you purchased 17,000 shares at 0.075.

That's funny because according to today's time & sales which shows EVERY single transaction in AVNA, there was only one transaction that took place at the price of 0.0750 and that was for only 6000 shares which took place on 10:03 AM You claimed you purchased 17,000 shares - inconsistent with the data.

Feel free to inspect the time & sales yourself at the following link http://www.freerealtime.com/dl/frt/M?&symbol=AVNA&type=Time%26Sales&filter=0&IM=quotes&SA=quotes|Time%26Sales

For your reference, I have copy and pasted the time & sales from the link down below.

ADVANCE NANOTECH - Nasdaq: AVNA

Time & Sales
Rec. Time Action Price Volume
3:58:57 PM Trade 0.0798 2500
3:57:17 PM Trade 0.07 700
3:56:17 PM Trade 0.07 13700
3:52:46 PM Trade 0.07 6300
3:51:45 PM Bid 0.05 5000
3:51:43 PM Trade 0.07 5000
3:51:30 PM Trade 0.0768 7500
3:51:21 PM Trade 0.07 5500
3:51:03 PM Trade 0.071 5000
3:50:01 PM Trade 0.071 10500
3:47:15 PM Bid 0.065 5000
3:27:37 PM Trade 0.077 1000
3:27:35 PM Trade 0.077 2500
3:26:46 PM Trade 0.071 10000
3:26:46 PM Trade 0.08 20000
3:08:20 PM Ask 0.115 5000
3:08:20 PM Ask 0.13 5000
3:03:23 PM Trade 0.08 10000
3:03:17 PM Trade 0.08 11500
3:03:09 PM Trade 0.08 5000
3:03:07 PM Trade 0.08 7000
3:03:05 PM Trade 0.072 10000
3:02:58 PM Trade 0.072 21500
3:02:57 PM Bid 0.05 5000
3:01:38 PM Trade 0.076 5000
2:59:07 PM Trade 0.08 1000
2:59:07 PM Trade 0.08 1000
2:59:03 PM Trade 0.0802 11000
2:48:32 PM Trade 0.0802 5000
2:31:36 PM Trade 0.0802 9000
2:31:15 PM Trade 0.0802 1000
1:53:51 PM Trade 0.085 6500
1:17:53 PM Trade 0.09 1800
1:03:17 PM Trade 0.09 200
1:01:51 PM Trade 0.09 1000
12:49:52 PMTrade 0.0802 10000
11:34:32 AMBid 0.072 5000
11:28:26 AMTrade0.0802 3855
11:28:01 AMTrade0.0802 15000
11:27:46 AMTrade0.081 6400
11:25:55 AMTrade0.085 2000
11:25:47 AMTrade0.085 1000
11:25:45 AMTrade0.085 6000
11:24:20 AM Trade 0.085 10000
11:22:59 AM Trade 0.087 16745
11:20:22 AM Trade 0.093 700
11:20:11 AM Ask 0.125 5000
11:20:07 AM Ask 0.093 75000
11:09:11 AM Ask 0.125 5000
11:07:41 AM Ask 0.1199 75000
11:07:27 AM Ask 0.125 5000
11:07:25 AM Ask 0.1 50000
11:05:32 AM Trade 0.087 1680
11:04:08 AM Trade 0.089 15000
11:03:33 AM Trade 0.087 20000
11:01:46 AM Trade 0.085 20000
11:00:13 AM Trade 0.087 25000
10:59:48 AM Trade 0.087 17000
10:58:38 AM Trade 0.085 5000
10:50:15 AM Trade 0.085 5000
10:50:08 AM Trade 0.084 5000
10:40:45 AM Trade 0.084 2500
10:33:00 AM Trade 0.08 8000
10:31:35 AM Trade 0.077 5000
10:31:33 AM Trade 0.077 14000
10:27:54 AM Trade 0.073 2500
10:19:53 AM Trade 0.073 520
10:11:21 AM Bid 0.068 5000
10:10:01 AM Trade 0.077 50000
10:06:35 AM Trade 0.073 8000
10:06:32 AM Trade 0.073 2000
10:05:14 AM Trade 0.08 27000
10:05:11 AM Trade 0.08 20000
10:04:21 AM Bid 0.07 5000
10:04:11 AM Trade 0.08 50000
10:03:19 AM Trade 0.075 6000
10:01:56 AM Trade 0.08 5000
9:58:43 AM Trade 0.09 3000
9:57:25 AM Trade 0.085 15000
9:57:01 AM Trade 0.08 6000
9:55:46 AM Trade 0.07 55000
9:55:45 AM Bid 0.068 5000
9:55:38 AM Trade 0.08 5000
9:55:28 AM Trade 0.081 40000
9:55:22 AM Trade 0.085 10000
9:55:22 AM Trade 0.085 5000
9:55:22 AM Trade 0.085 15000
9:55:22 AM Trade 0.085 20000
9:55:03 AM Trade 0.085 5000
9:53:17 AM Trade 0.09 8000
9:49:46 AM Trade 0.09 2000
9:48:21 AM Trade 0.099 6000
9:47:37 AM Trade 0.099 5000
9:47:32 AM Trade 0.099 5000
9:47:10 AM Trade 0.099 5000
9:46:26 AM Trade 0.099 2000
9:38:23 AM Trade 0.09 1000
9:38:22 AM Trade 0.09 5000
9:37:46 AM Trade 0.09 12000
9:36:56 AM Trade 0.0851 2000
9:36:04 AM Trade 0.09 10000
9:35:44 AM Trade 0.09 5000
9:35:44 AM Trade 0.09 5000
9:35:34 AM Trade 0.09 5000
9:35:28 AM Trade 0.09 5000
9:35:06 AM Trade 0.09 8000
9:34:35 AM Ask 0.125 5000
9:34:33 AM Trade 0.09 5000
9:34:06 AM Trade 0.09 5000
9:32:30 AM Ask 0.1199 25000
9:31:57 AM Trade 0.093 17700
9:31:55 AM Trade 0.093 92300
9:31:52 AM Trade 0.12 2305
9:31:52 AM Ask 0.11 5000
9:31:48 AM Trade 0.092 25000
9:31:41 AM Ask 0.1199 25000
9:31:38 AM Trade 0.11 59500
9:31:34 AM Trade 0.12 5000
9:31:23 AM Trade 0.091 20000
9:31:21 AM Bid 0.08 5000
9:30:59 AM Ask 0.1249 25000
9:30:51 AM Bid 0.1 5000
9:30:51 AM Trade 0.125 3300
9:30:51 AM Trade 0.12 5000
9:30:51 AM Trade 0.12 5000
9:30:51 AM Ask 0.125 5000
9:30:46 AM Trade 0.12 3000
9:30:45 AM Bid 0.12 5000
9:30:44 AM Trade 0.125 3000
9:30:43 AM Trade 0.12 9000
9:30:39 AM Trade 0.125 2900
9:30:35 AM Ask 0.1298 5000
9:30:18 AM Trade 0.125 10800
9:30:13 AM Trade 0.1299 5000
9:30:13 AM Trade 0.1299 7500
9:30:13 AM Bid 0.125 5000
9:30:13 AM Ask 0.1299 25000
9:30:08 AM Ask 0.125 5000
9:30:07 AM Trade 0.125 200
9:30:07 AM Trade 0.1299 200
9:05:49 AM Ask 0.1299 25000
9:05:49 AM Ask 0.13 5000
9:05:33 AM Ask 0.1248 25000
8:10:07 AM Ask 0.13 5000
7:30:00 AM Ask 0.12 5000
7:30:00 AM Bid 0.05 5000

I see only one transaction at 0.075 the entire day and that took place at 10:03 AM for 6000 shares. Your *trade execution statements* stated you purchased 17,000 shares at 0.075. So there really are only 3 options.

Either the time and sales is wrong.

Your brokerage statements are wrong.

Or you are lying.

Being the betting man that I am, I am betting on the 3rd option.
Uh, nobody lies on the Net. The net filters through all the B.S. So, obviously he was telling you the truth. Much like when I told you that I just bought my 600 ft. yacht for $45 million. All truth. Some of us just have the touch!
 

Amazing

Master Don Juan
Joined
Jun 2, 2005
Messages
654
Reaction score
18
Age
42
Location
ATL
I bet he bought even more today! I mean what a deal, LOL

Appears we can play the shorting game here too
 

Oxide

Master Don Juan
Joined
Mar 21, 2003
Messages
3,234
Reaction score
25
iqqi said:
I heard that they are having another one. :cool:
you wanna PM me what you heard? I heard the big seller was getting out, may be he is done now.
 

Julius_Seizeher

Master Don Juan
Joined
Nov 25, 2009
Messages
1,237
Reaction score
75
Location
Midwest
One of my unconditional rules of any Pink or OTCBB stock is NEVER use a stop loss. When they are new and aren't making money yet, those stocks are at the mercy of Market Makers-they can walk those stocks up and down all day long. And they love to drop a stock and steal your shares on a stop loss, Market Maker 101.

Make no mistake, the only way to make REAL money in stocks is to buy when there is blood in the water. When you sell is up to you, depending on your goals and opinion of where it's going. I do not flip stocks, I have only been caught in one overhyped deal and I have learned ALOT from that.

A real capitalist is an investor who has the intelligence and knowledge to "see into the future" to an extent, and the balls to act accordingly. Nobody gets rich playing it safe.
 

macallik

Master Don Juan
Joined
May 23, 2007
Messages
908
Reaction score
77
Location
Chicago
^^^Potentially the worst advice I have ever heard for new traders.

Trader said:
Definitely recommend "Fooled by Randomness" by Nassim Nicholas Taleb - a must read if you want to get into trading

http://www.amazon.com/Fooled-Randomness-Hidden-Chance-Markets/dp/1400067936/ref=sr_1_1?ie=UTF8&s=books&qid=1278714392&sr=8-1
I **** you not, this morning I had this in my cart but ended up saving it for later. This customer review almost made me pull the trigger on his first book but I thought that Fooled by Randomness sounded more interesting overall. I'll save it for the next time I have $25 worth of used books in my cart for free shipping. Here is what I bought today:

1 of Understanding Options (Michael Sincere)
1 of Market Wizards: Interviews with Top Traders (Jack D. Schwager)
1 of Zen and the Art of Poker: Timeless Secrets to Transform Your Game (Larry Phillips)

(For the poker book I read that it teaches discipline for poker players that easily translates for traders like nothing else
)
 

cordoncordon

Master Don Juan
Joined
Jun 2, 2006
Messages
2,893
Reaction score
110
iqqi said:
You know what the say about assuming.

I don't know what a bloomfield is. I am guessing that this is not a pick for you?
No, STHG is fine. What groups are doing in running that stock are claiming its a "float lockdown" play. In other words the angle is groups come in, buy up the available float (the free trading shares) so that there aren't many shares out there to buy, and the stock can't help but go up. That is why is went up last month, and now this time around I am hearing the same.

Bloomfield is a promo type of website, they send out alerts for example, and they have been pumping this one hard the past 10 days.
Here is their website, sign up and you'll get some alerts on it if you like. From my understanding they do not get paid and all the stocks they own they have bought on the open free market (instead of being paid in shares to pump a STHG for example), and they do have some good picks, so all in all they are pretty good in my book.
But as always, be careful.

http://www.bloomfieldinvestmentclub.com/pages/public/about/Default.aspx
 
Top